Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

NASAT Team Detail

Arizona

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Ohio L 95 310 5 3 20 4.75 0.00 5 60 12.00
New Hampshire W 190 50 8 4 20 9.50 0.00 8 130 16.25
Illinois L 50 395 3 2 20 2.50 0.00 3 30 10.00
Texas L 155 250 8 1 20 7.75 0.00 8 80 10.00
Tennessee L 155 280 5 1 20 7.75 0.00 5 110 22.00
New York L 100 285 5 0 20 5.00 0.00 5 50 10.00
Kentucky L 50 345 3 2 20 2.50 0.00 3 30 10.00
Virginia L 100 350 5 2 20 5.00 0.00 5 60 12.00
Oklahoma W 160 125 7 2 20 8.00 0.00 7 100 14.29
South Carolina L 45 370 3 5 20 2.25 0.00 3 40 13.33
Pennsylvania L 75 445 4 1 20 3.75 0.00 4 40 10.00
Missouri L 100 270 5 2 20 5.00 0.00 5 60 12.00
California L 90 285 5 2 20 4.50 0.00 5 50 10.00
Total 1365 3760 66 27 260 5.25 0.00 66 840 12.73

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Daniel Wilson (Brophy Prep) 12 Arizona 12.5 27 10 250 0.88 0.00 220 17.60
Alex Theisen (Brophy Prep) 12 Arizona 13.0 23 10 260 0.69 0.00 180 13.85
Ruka Murugan (Brophy Prep) 12 Arizona 9.0 5 4 180 0.17 0.00 30 3.33
Marc Papakyriakou (Brophy Prep) 12 Arizona 13.0 9 2 260 0.31 0.00 80 6.15
Brendan Fries (Brophy Prep) 11 Arizona 4.5 2 1 90 0.17 0.00 15 3.33

California

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
South Carolina L 190 355 7 4 20 9.50 0.00 7 140 20.00
Tennessee W 345 160 12 3 20 17.25 0.00 12 240 20.00
Virginia L 245 315 8 3 20 12.25 0.00 8 180 22.50
Pennsylvania L 155 445 6 3 20 7.75 0.00 6 110 18.33
Illinois L 215 310 8 3 20 10.75 0.00 8 150 18.75
Ohio W 215 205 9 3 20 10.75 0.00 8 140 17.50
Missouri W 465 80 15 1 20 23.25 0.00 15 320 21.33
District of Columbia L 115 425 4 3 20 5.75 0.00 4 90 22.50
New Hampshire W 445 -10 15 3 20 22.25 0.00 15 310 20.67
Vermont W 410 80 15 4 20 20.50 0.00 15 280 18.67
Oklahoma W 450 70 17 2 20 22.50 0.00 17 290 17.06
New York W 265 210 10 1 20 13.25 0.00 10 170 17.00
Arizona W 285 90 11 3 20 14.25 0.00 11 190 17.27
Total 3800 2735 137 36 260 14.62 0.00 136 2610 19.19

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sharad Vikram (Torrey Pines) 11 California 11.5 30 8 230 1.13 0.00 260 22.61
Nikhil Desai (Bellarmine) 10 California 12.5 59 16 250 2.04 0.00 510 40.80
Ben Gammage (La Jolla) 12 California 12.0 28 9 240 0.98 0.00 235 19.58
Ankit Aggarwal (Bellarmine) 10 California 3.5 10 2 70 1.29 0.00 90 25.71
Philip Yakushev (Bellarmine) 11 California 4.5 10 1 90 1.06 0.00 95 21.11

District of Columbia

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
New York W 400 180 13 0 20 20.00 0.00 13 270 20.77
Oklahoma W 405 75 16 1 20 20.25 0.00 16 250 15.62
Tennessee W 475 60 16 3 20 23.75 0.00 16 330 20.62
Vermont W 450 45 15 4 20 22.50 0.00 15 320 21.33
New Hampshire W 460 45 16 2 20 23.00 0.00 16 310 19.38
Missouri W 370 90 13 4 20 18.50 0.00 13 260 20.00
Virginia L 200 370 7 4 20 10.00 0.00 7 150 21.43
California W 425 115 14 1 20 21.25 0.00 14 290 20.71
Pennsylvania L 220 385 8 2 20 11.00 0.00 8 150 18.75
Ohio W 330 185 12 4 20 16.50 0.00 12 230 19.17
Texas L 200 355 7 2 20 10.00 0.00 7 140 20.00
Kentucky W 445 100 14 3 20 22.25 0.00 14 320 22.86
Illinois L 200 395 7 2 20 10.00 0.00 7 140 20.00
Total 4580 2400 158 32 260 17.62 0.00 158 3160 20.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Matt Bollinger (St. Anselm's) 12 District of Columbia 13.0 113 21 260 3.94 0.00 1025 78.85
Aidan Mehigan(St. Anselm's) 10 District of Columbia 13.0 28 6 260 0.96 0.00 250 19.23
Jared Cowan (Georgetown Day) 10 District of Columbia 13.0 7 2 260 0.23 0.00 60 4.62
Daniel Brach-Neufeld (Georgetown Day) 10 District of Columbia 13.0 10 3 260 0.33 0.00 85 6.54

Illinois

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Vermont W 565 15 18 1 20 28.25 0.00 18 390 21.67
Virginia L 255 280 9 5 20 12.75 0.00 9 190 21.11
Arizona W 395 50 15 3 20 19.75 0.00 15 260 17.33
Oklahoma W 555 10 18 1 20 27.75 0.00 18 380 21.11
California W 310 215 10 4 20 15.50 0.00 10 230 23.00
South Carolina W 305 195 11 3 20 15.25 0.00 11 210 19.09
New York W 355 180 11 3 20 17.75 0.00 11 260 23.64
Kentucky W 350 140 13 4 20 17.50 0.00 13 240 18.46
Tennessee W 470 65 15 2 20 23.50 0.00 15 330 22.00
Texas W 415 100 14 3 20 20.75 0.00 14 290 20.71
New Hampshire W 480 -5 17 2 20 24.00 0.00 17 320 18.82
Ohio W 280 245 10 2 20 14.00 0.00 10 190 19.00
District of Columbia W 395 200 13 1 20 19.75 0.00 13 270 20.77
Total 5130 1690 174 34 260 19.73 0.00 174 3560 20.46

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ben Carbery (Oak Park River Forest) 11 Illinois 13.0 36 11 260 1.17 0.00 305 23.46
Andrew Deveau (St. Ignatius) 11 Illinois 13.0 55 13 260 1.87 0.00 485 37.31
Kevin Malis (Stevenson) 11 Illinois 13.0 37 9 260 1.25 0.00 325 25.00
Lloyd Sy (Rockford Auburn) 10 Illinois 13.0 46 1 260 1.75 0.00 455 35.00

Kentucky

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Missouri W 300 115 12 2 20 15.00 0.00 12 190 15.83
Pennsylvania L 105 360 4 3 20 5.25 0.00 4 80 20.00
New Hampshire W 355 45 15 1 20 17.75 0.00 15 210 14.00
South Carolina L 130 415 6 4 20 6.50 0.00 6 90 15.00
Oklahoma W 305 45 11 3 20 15.25 0.00 11 210 19.09
Virginia L 95 340 6 5 20 4.75 0.00 6 60 10.00
Arizona W 345 50 13 3 20 17.25 0.00 13 230 17.69
Illinois L 140 350 6 4 20 7.00 0.00 6 100 16.67
Texas L 155 310 6 3 20 7.75 0.00 6 110 18.33
New York L 115 315 4 3 20 5.75 0.00 4 90 22.50
Vermont W 295 40 12 5 20 14.75 0.00 12 200 16.67
District of Columbia L 100 445 5 2 20 5.00 0.00 5 60 12.00
Tennessee L 200 215 9 4 20 10.00 0.00 9 130 14.44
Total 2640 3045 109 42 260 10.15 0.00 109 1760 16.15

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Idrees Kahoon (Dunbar) 10 Kentucky 13.0 37 10 260 1.23 0.00 320 24.62
Shray Kapoor (DuPont Manual) 11 Kentucky 13.0 28 10 260 0.88 0.00 230 17.69
Akshai Bhatnagar DuPont Manual11 Kentucky 13.0 22 7 260 0.71 0.00 185 14.23
Sandy Huang (Dunbar) 11 Kentucky 13.0 22 15 260 0.56 0.00 145 11.15

Missouri

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Kentucky L 115 300 6 1 20 5.75 0.00 6 60 10.00
Texas L 10 460 1 2 20 0.50 0.00 1 10 10.00
Oklahoma W 190 150 9 2 20 9.50 0.00 9 110 12.22
Ohio L 160 300 6 3 20 8.00 0.00 6 115 19.17
Pennsylvania L 115 440 5 1 20 5.75 0.00 5 70 14.00
District of Columbia L 90 370 4 2 20 4.50 0.00 4 60 15.00
California L 80 465 3 0 20 4.00 0.00 3 50 16.67
Tennessee W 220 185 11 0 20 11.00 0.00 11 110 10.00
Vermont W 310 50 12 0 20 15.50 0.00 12 190 15.83
Virginia L 170 310 6 0 20 8.50 0.00 6 110 18.33
South Carolina L 90 465 4 0 20 4.50 0.00 4 50 12.50
Arizona W 270 100 11 2 20 13.50 0.00 11 170 15.45
New Hampshire W 350 60 15 0 20 17.50 0.00 15 200 13.33
Total 2170 3655 93 13 260 8.35 0.00 93 1305 14.03

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sabrina Fritz (Villa Duchesne) 11 Missouri 13.0 18 2 260 0.65 0.00 170 13.08
Grant Gates (North Kansas City) 12 Missouri 13.0 22 3 260 0.79 0.00 205 15.77
Ikshu Neithalath (Clayton) 11 Missouri 13.0 34 0 260 1.31 0.00 340 26.15
Nick Rupel (Parkway Central) 12 Missouri 13.0 19 8 260 0.58 0.00 150 11.54

New Hampshire

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Pennsylvania L 0 540 0 0 20 0.00 0.00 0 0 0.00
Arizona L 50 190 3 2 20 2.50 0.00 3 30 10.00
Kentucky L 45 355 2 1 20 2.25 0.00 2 30 15.00
Tennessee L -10 435 0 2 20 -0.50 0.00 0 0 0.00
District of Columbia L 45 460 2 1 20 2.25 0.00 2 30 15.00
Texas L 45 440 3 1 20 2.25 0.00 3 20 6.67
South Carolina L 35 385 2 3 20 1.75 0.00 2 30 15.00
New York L 70 325 4 2 20 3.50 0.00 4 40 10.00
California L -10 445 0 2 20 -0.50 0.00 0 0 0.00
Oklahoma L 35 260 5 5 20 1.75 0.00 5 10 2.00
Illinois L -5 480 1 3 20 -0.25 0.00 1 0 0.00
Vermont W 80 55 4 2 20 4.00 0.00 4 50 12.50
Missouri L 60 350 4 4 20 3.00 0.00 4 40 10.00
Total 440 4720 30 28 260 1.69 0.00 30 280 9.33

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Nick O'Leary (Hanover) 12 New Hampshire 11.5 11 8 230 0.30 0.00 70 6.09
Gabe Brison (Hanover) 10 New Hampshire 8.5 4 5 170 0.09 0.00 15 1.76
Nick Amadeo (Bishop Brady) 11 New Hampshire 11.5 9 8 230 0.22 0.00 50 4.35
In Young Cho (Phillips Exeter) 11 New Hampshire 8.5 4 7 170 0.03 0.00 5 0.59
Chris Turgeon (Gorham) 11 New Hampshire 5.5 1 0 110 0.09 0.00 10 1.82
Nathan Mackay-Right (???) 10 New Hampshire 6.5 1 0 130 0.08 0.00 10 1.54

New York

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
District of Columbia L 180 400 6 2 20 9.00 0.00 6 130 21.67
Vermont W 390 35 13 2 20 19.50 0.00 13 270 20.77
Pennsylvania L 185 370 8 3 20 9.25 0.00 8 120 15.00
Virginia L 295 300 10 1 20 14.75 0.00 10 200 20.00
Texas L 265 270 10 1 20 13.25 0.00 10 170 17.00
Arizona W 285 100 12 3 20 14.25 0.00 12 180 15.00
Illinois L 180 355 6 0 20 9.00 0.00 6 120 20.00
New Hampshire W 325 70 12 2 20 16.25 0.00 12 215 17.92
South Carolina L 175 310 7 3 20 8.75 0.00 7 120 17.14
Kentucky W 315 115 12 1 20 15.75 0.00 12 200 16.67
Ohio L 165 325 8 1 20 8.25 0.00 8 90 11.25
California L 210 265 7 4 20 10.50 0.00 7 160 22.86
Total 2970 2915 111 23 240 12.38 0.00 111 1975 17.79

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
James Lasker (Kellenberg) 12 New York 12.0 27 3 240 1.06 0.00 255 21.25
Nikolas Churik (Kellenberg) 11 New York 12.0 22 8 240 0.75 0.00 180 15.00
Lily Chen (Hunter) 10 New York 12.0 51 12 240 1.88 0.00 450 37.50
David Xu (Hunter) 10 New York 12.0 11 0 240 0.46 0.00 110 9.17

Ohio

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Arizona W 310 95 12 2 20 15.50 0.00 12 200 16.67
South Carolina L 135 295 6 3 20 6.75 0.00 6 90 15.00
Texas W 260 240 9 2 20 13.00 0.00 9 180 20.00
Missouri W 300 160 12 0 20 15.00 0.00 12 180 15.00
Vermont W 445 50 15 1 20 22.25 0.00 15 300 20.00
California L 205 215 9 7 20 10.25 0.00 9 150 16.67
Tennessee W 255 230 9 3 20 12.75 0.00 9 180 20.00
Oklahoma W 325 105 12 1 20 16.25 0.00 12 210 17.50
Virginia L 170 340 6 2 20 8.50 0.00 6 120 20.00
District of Columbia L 185 330 6 1 20 9.25 0.00 6 130 21.67
New York W 325 165 13 0 20 16.25 0.00 13 195 15.00
Illinois L 245 280 9 1 20 12.25 0.00 9 160 17.78
Pennsylvania L 245 380 8 1 20 12.25 0.00 8 170 21.25
Total 3405 2885 126 24 260 13.10 0.00 126 2265 17.98

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jarret Greene (South Range) 12 Ohio 12.0 34 6 240 1.29 0.00 310 25.83
Jim Coury (Olmstead Falls) 11 Ohio 12.0 25 7 240 0.90 0.00 215 17.92
Jasper Lee (Solon) 12 Ohio 12.0 41 6 240 1.58 0.00 380 31.67
Brandon Williams (Northmont) 11 Ohio 11.5 22 5 230 0.85 0.00 195 16.96
Catie Haas (Tippecanoe) 12 Ohio 2.0 0 0 40 0.00 0.00 0 0.00
Joe Nutter (Walnut Hills) 11 Ohio 2.5 4 0 50 0.80 0.00 40 16.00

Oklahoma

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Virginia L 150 405 7 2 20 7.50 0.00 7 90 12.86
District of Columbia L 75 405 4 3 20 3.75 0.00 4 50 12.50
Missouri L 150 190 6 4 20 7.50 0.00 6 110 18.33
Illinois L 10 555 1 2 20 0.50 0.00 1 10 10.00
Kentucky L 45 305 2 3 20 2.25 0.00 2 40 20.00
Pennsylvania L 75 350 3 1 20 3.75 0.00 3 50 16.67
Vermont W 165 60 7 1 20 8.25 0.00 7 100 14.29
Ohio L 105 325 6 1 20 5.25 0.00 6 50 8.33
Arizona L 125 160 7 3 20 6.25 0.00 7 70 10.00
New Hampshire W 260 35 10 2 20 13.00 0.00 10 170 17.00
California L 70 450 3 2 20 3.50 0.00 3 50 16.67
Texas L 80 425 4 4 20 4.00 0.00 4 60 15.00
Total 1310 3665 60 28 240 5.46 0.00 60 850 14.17

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew Chandler (Edmond Santa Fe) 12 Oklahoma 12.0 29 13 240 0.94 0.00 225 18.75
Onkur Sen (Oklahoma Science and Math) 12 Oklahoma 12.0 12 8 240 0.33 0.00 80 6.67
Matt Hartley (Edmond Santa Fe) 12 Oklahoma 11.0 10 5 220 0.34 0.00 75 6.82
George Maltinszky (Oklahoma Science and Math) 12 Oklahoma 9.0 8 1 180 0.42 0.00 75 8.33
Ruixin ly (??) 10 Oklahoma 4.0 1 1 80 0.06 0.00 5 1.25

Pennsylvania

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
New Hampshire W 540 0 18 2 20 27.00 0.00 18 370 20.56
Kentucky W 360 105 14 6 20 18.00 0.00 14 250 17.86
New York W 370 185 12 2 20 18.50 0.00 12 260 21.67
California W 445 155 14 3 20 22.25 0.00 14 320 22.86
Missouri W 440 115 17 2 20 22.00 0.00 17 280 16.47
Oklahoma W 350 75 13 6 20 17.50 0.00 13 250 19.23
Texas W 380 290 11 2 20 19.00 0.00 11 280 25.45
South Carolina W 370 260 11 2 20 18.50 0.00 11 270 24.55
District of Columbia W 385 220 11 3 20 19.25 0.00 11 290 26.36
Tennessee W 475 65 15 3 20 23.75 0.00 15 340 22.67
Arizona W 445 75 16 1 20 22.25 0.00 16 290 18.12
Virginia W 485 130 16 1 20 24.25 0.00 16 330 20.62
Ohio W 380 245 12 2 20 19.00 0.00 12 270 22.50
Total 5425 1920 180 35 260 20.87 0.00 180 3800 21.11

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Graham Moyer (State College) 11 Pennsylvania 13.0 46 10 260 1.58 0.00 410 31.54
Monica McLaughlin (State College) 11 Pennsylvania 13.0 49 10 260 1.69 0.00 440 33.85
Christoph Schlom (State College) 11 Pennsylvania 13.0 38 9 260 1.29 0.00 335 25.77
David Liu (State College) 11 Pennsylvania 13.0 47 6 260 1.69 0.00 440 33.85

South Carolina

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
California W 355 190 12 3 20 17.75 0.00 12 250 20.83
Ohio W 295 135 11 3 20 14.75 0.00 11 200 18.18
Vermont W 410 25 16 2 20 20.50 0.00 16 260 16.25
Kentucky W 415 130 13 1 20 20.75 0.00 13 290 22.31
Virginia W 305 220 11 3 20 15.25 0.00 11 210 19.09
Illinois L 195 305 7 5 20 9.75 0.00 7 150 21.43
New Hampshire W 385 35 13 3 20 19.25 0.00 13 270 20.77
Pennsylvania L 260 370 8 2 20 13.00 0.00 8 190 23.75
New York W 310 175 11 0 20 15.50 0.00 11 200 18.18
Arizona W 370 45 14 2 20 18.50 0.00 14 240 17.14
Missouri W 465 90 16 1 20 23.25 0.00 16 310 19.38
Tennessee W 475 110 16 1 20 23.75 0.00 16 320 20.00
Texas W 270 245 10 4 20 13.50 0.00 10 190 19.00
Total 4510 2075 158 30 260 17.35 0.00 158 3080 19.49

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Gregory Peacock (Dorman) 12 South Carolina 12.5 58 12 250 2.08 0.00 520 41.60
Masuma Alimohamed (Dorman) 11 South Carolina 11.0 31 7 220 1.25 0.00 275 25.00
Ben Cole (Southside) 12 South Carolina 12.5 34 7 250 1.22 0.00 305 24.40
Mariya Mohamad (Dorman) 11 South Carolina 12.0 30 2 240 1.21 0.00 290 24.17
Meghan Clusserath (Dorman) 9 South Carolina 4.0 5 2 80 0.50 0.00 40 10.00

Tennessee

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Texas L 95 450 5 1 20 4.75 0.00 5 50 10.00
California L 160 345 7 0 20 8.00 0.00 7 90 12.86
District of Columbia L 60 475 3 2 20 3.00 0.00 3 40 13.33
New Hampshire W 435 -10 16 1 20 21.75 0.00 16 280 17.50
Arizona W 280 155 11 0 20 14.00 0.00 11 170 15.45
Vermont W 275 50 12 1 20 13.75 0.00 12 160 13.33
Ohio L 230 255 9 2 20 11.50 0.00 9 150 16.67
Missouri L 185 220 8 1 20 9.25 0.00 8 110 13.75
Illinois L 65 470 3 1 20 3.25 0.00 3 40 13.33
Pennsylvania L 65 475 3 3 20 3.25 0.00 3 50 16.67
Virginia L 140 370 6 0 20 7.00 0.00 6 80 13.33
South Carolina L 110 475 4 2 20 5.50 0.00 4 80 20.00
Kentucky W 215 200 9 1 20 10.75 0.00 9 130 14.44
Total 2315 3930 96 15 260 8.90 0.00 96 1430 14.90

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ian Boothby (Hume-Fogg) 12 Tennessee 13.0 61 8 260 2.19 0.00 570 43.85
Dylan Moore (MLK) 12 Tennessee 13.0 10 5 260 0.29 0.00 75 5.77
Drew Bevis (Hume-Fogg) 11 Tennessee 13.0 6 0 260 0.23 0.00 60 4.62
Sam Blumenthal (Hume-Fogg) 12 Tennessee 13.0 19 2 260 0.69 0.00 180 13.85

Texas

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Tennessee W 450 95 15 0 20 22.50 0.00 15 300 20.00
Missouri W 460 10 16 2 20 23.00 0.00 16 310 19.38
Ohio L 240 260 11 2 20 12.00 0.00 11 140 12.73
Arizona W 250 155 9 4 20 12.50 0.00 9 180 20.00
New York W 270 265 9 2 20 13.50 0.00 9 190 21.11
New Hampshire W 440 45 15 2 20 22.00 0.00 15 300 20.00
Pennsylvania L 290 380 8 0 20 14.50 0.00 8 210 26.25
Vermont W 540 10 18 0 20 27.00 0.00 18 360 20.00
Kentucky W 310 155 11 4 20 15.50 0.00 11 220 20.00
Illinois L 100 415 5 2 20 5.00 0.00 5 60 12.00
District of Columbia W 355 200 13 1 20 17.75 0.00 13 230 17.69
Oklahoma W 425 80 15 1 20 21.25 0.00 15 280 18.67
South Carolina L 245 270 9 1 20 12.25 0.00 9 160 17.78
Total 4375 2340 154 21 260 16.83 0.00 154 2940 19.09

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Thomas Littrell (LASA) 11 Texas 13.0 38 4 260 1.38 0.00 360 27.69
Benji Nguyen (LASA) 11 Texas 13.0 61 9 260 2.17 0.00 565 43.46
Jiawei Li (Seven Lakes) 11 Texas 13.0 32 5 260 1.13 0.00 295 22.69
Aaron Pellowski (LASA) 11 Texas 5.0 10 2 100 0.90 0.00 90 18.00
Charlie Caplan (St. John's) 11 Texas 3.0 4 1 60 0.58 0.00 35 11.67
Johnathon Xu (Seven Lakes) 10 Texas 5.0 9 0 100 0.90 0.00 90 18.00

Vermont

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois L 15 565 1 1 20 0.75 0.00 1 10 10.00
New York L 35 390 1 1 20 1.75 0.00 1 30 30.00
South Carolina L 25 410 2 3 20 1.25 0.00 2 20 10.00
District of Columbia L 45 450 3 1 20 2.25 0.00 3 20 6.67
Ohio L 50 445 2 0 20 2.50 0.00 2 30 15.00
Tennessee L 50 275 4 2 20 2.50 0.00 4 20 5.00
Oklahoma L 60 165 5 2 20 3.00 0.00 5 20 4.00
Texas L 10 540 1 2 20 0.50 0.00 1 10 10.00
Missouri L 50 310 4 0 20 2.50 0.00 4 10 2.50
California L 80 410 4 2 20 4.00 0.00 4 50 12.50
Kentucky L 40 295 3 0 20 2.00 0.00 3 10 3.33
New Hampshire L 55 80 3 3 20 2.75 0.00 3 40 13.33
Virginia L 65 520 4 1 20 3.25 0.00 4 30 7.50
Total 580 4855 37 18 260 2.23 0.00 37 300 8.11

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Chris Bergeron (Essex) 12 Vermont 11.5 9 5 230 0.28 0.00 65 5.65
Stefan Deutsch (Essex) 12 Vermont 12.0 12 6 240 0.38 0.00 90 7.50
Kevin Weiss (Essex) 12 Vermont 11.0 8 0 220 0.36 0.00 80 7.27
Felix Wu (Essex) 12 Vermont 11.5 7 7 230 0.15 0.00 35 3.04
Maya Boyle (Essex) 11 Vermont 4.0 1 0 80 0.12 0.00 10 2.50
Christina Yu (Essex) 11 Vermont 2.0 0 0 40 0.00 0.00 0 0.00

Virginia

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Oklahoma W 405 150 13 1 20 20.25 0.00 13 280 21.54
Illinois W 280 255 9 2 20 14.00 0.00 9 200 22.22
California W 315 245 11 1 20 15.75 0.00 11 210 19.09
New York W 300 295 10 2 20 15.00 0.00 10 210 21.00
South Carolina L 220 305 7 2 20 11.00 0.00 7 160 22.86
Kentucky W 340 95 12 0 20 17.00 0.00 12 220 18.33
District of Columbia W 370 200 12 0 20 18.50 0.00 12 250 20.83
Arizona W 350 100 13 4 20 17.50 0.00 13 240 18.46
Ohio W 340 170 12 1 20 17.00 0.00 12 225 18.75
Missouri W 310 170 12 2 20 15.50 0.00 12 200 16.67
Tennessee W 370 140 14 2 20 18.50 0.00 14 240 17.14
Pennsylvania L 130 485 4 0 20 6.50 0.00 4 90 22.50
Vermont W 520 65 16 0 20 26.00 0.00 16 360 22.50
Total 4250 2675 145 17 260 16.35 0.00 145 2885 19.90

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sarah Angelo (Maggie Walker) 12 Virginia 13.0 32 3 260 1.17 0.00 305 23.46
Stephen Eltinge (Thomas Jefferson) 11 Virginia 13.0 39 4 260 1.42 0.00 370 28.46
Greg Tito (Maggie Walker) 12 Virginia 13.0 72 10 260 2.58 0.00 670 51.54
Eric Tyler (Maggie Walker) 12 Virginia 13.0 2 0 260 0.08 0.00 20 1.54