Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

NASAT Team Detail

Arizona

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Ohio L 95 310 5 3 20 4.75 0.00 1.67 5 60 12.00
New Hampshire W 190 50 8 4 20 9.50 0.00 2.00 8 130 16.25
Illinois L 50 395 3 2 20 2.50 0.00 1.50 3 30 10.00
Texas L 155 250 8 1 20 7.75 0.00 8.00 8 80 10.00
Tennessee L 155 280 5 1 20 7.75 0.00 5.00 5 110 22.00
New York L 100 285 5 0 20 5.00 0.00 inf 5 50 10.00
Kentucky L 50 345 3 2 20 2.50 0.00 1.50 3 30 10.00
Virginia L 100 350 5 2 20 5.00 0.00 2.50 5 60 12.00
Oklahoma W 160 125 7 2 20 8.00 0.00 3.50 7 100 14.29
South Carolina L 45 370 3 5 20 2.25 0.00 0.60 3 40 13.33
Pennsylvania L 75 445 4 1 20 3.75 0.00 4.00 4 40 10.00
Missouri L 100 270 5 2 20 5.00 0.00 2.50 5 60 12.00
California L 90 285 5 2 20 4.50 0.00 2.50 5 50 10.00
Vermont W 215 85 9 1 20 10.75 0.00 9.00 9 130 14.44
District of Columbia L 110 460 5 2 20 5.50 0.00 2.50 5 70 14.00
Total 1690 4305 80 30 300 5.63 0.00 2.67 80 1040 13.00

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Daniel Wilson (Brophy Prep) 12 Arizona 14.5 29 12 290 0.79 0.00 2.42 230 15.86
Alex Theisen (Brophy Prep) 12 Arizona 15.0 30 10 300 0.83 0.00 3.00 250 16.67
Ruka Murugan (Brophy Prep) 12 Arizona 11.0 8 4 220 0.27 0.00 2.00 60 5.45
Marc Papakyriakou (Brophy Prep) 12 Arizona 15.0 11 3 300 0.32 0.00 3.67 95 6.33
Brendan Fries (Brophy Prep) 11 Arizona 4.5 2 1 90 0.17 0.00 2.00 15 3.33

California

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
South Carolina L 190 355 7 4 20 9.50 0.00 1.75 7 140 20.00
Tennessee W 345 160 12 3 20 17.25 0.00 4.00 12 240 20.00
Virginia L 245 315 8 3 20 12.25 0.00 2.67 8 180 22.50
Pennsylvania L 155 445 6 3 20 7.75 0.00 2.00 6 110 18.33
Illinois L 215 310 8 3 20 10.75 0.00 2.67 8 150 18.75
Ohio W 215 205 9 3 20 10.75 0.00 3.00 8 140 17.50
Missouri W 465 80 15 1 20 23.25 0.00 15.00 15 320 21.33
District of Columbia L 115 425 4 3 20 5.75 0.00 1.33 4 90 22.50
New Hampshire W 445 -10 15 3 20 22.25 0.00 5.00 15 310 20.67
Vermont W 410 80 15 4 20 20.50 0.00 3.75 15 280 18.67
Oklahoma W 450 70 17 2 20 22.50 0.00 8.50 17 290 17.06
New York W 265 210 10 1 20 13.25 0.00 10.00 10 170 17.00
Arizona W 285 90 11 3 20 14.25 0.00 3.67 11 190 17.27
Texas L 205 365 8 5 20 10.25 0.00 1.60 8 150 18.75
Kentucky W 260 250 8 4 20 13.00 0.00 2.00 8 200 25.00
Ohio W 235 225 9 5 20 11.75 0.00 1.80 9 170 18.89
Total 4500 3575 162 50 320 14.06 0.00 3.24 161 3130 19.44

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Sharad Vikram (Torrey Pines) 11 California 14.0 33 10 280 1.00 0.00 3.30 280 20.00
Nikhil Desai (Bellarmine) 10 California 15.5 72 23 310 1.95 0.00 3.13 605 39.03
Ben Gammage (La Jolla) 12 California 15.0 34 11 300 0.95 0.00 3.09 285 19.00
Ankit Aggarwal (Bellarmine) 10 California 5.5 12 5 110 0.86 0.00 2.40 95 17.27
Philip Yakushev (Bellarmine) 11 California 6.0 11 1 120 0.88 0.00 11.00 105 17.50

District of Columbia

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
New York W 400 180 13 0 20 20.00 0.00 inf 13 270 20.77
Oklahoma W 405 75 16 1 20 20.25 0.00 16.00 16 250 15.62
Tennessee W 475 60 16 3 20 23.75 0.00 5.33 16 330 20.62
Vermont W 450 45 15 4 20 22.50 0.00 3.75 15 320 21.33
New Hampshire W 460 45 16 2 20 23.00 0.00 8.00 16 310 19.38
Missouri W 370 90 13 4 20 18.50 0.00 3.25 13 260 20.00
Virginia L 200 370 7 4 20 10.00 0.00 1.75 7 150 21.43
California W 425 115 14 1 20 21.25 0.00 14.00 14 290 20.71
Pennsylvania L 220 385 8 2 20 11.00 0.00 4.00 8 150 18.75
Ohio W 330 185 12 4 20 16.50 0.00 3.00 12 230 19.17
Texas L 200 355 7 2 20 10.00 0.00 3.50 7 140 20.00
Kentucky W 445 100 14 3 20 22.25 0.00 4.67 14 320 22.86
Illinois L 200 395 7 2 20 10.00 0.00 3.50 7 140 20.00
South Carolina L 255 325 8 3 20 12.75 0.00 2.67 8 190 23.75
Arizona W 460 110 15 0 20 23.00 0.00 inf 15 310 20.67
Total 5295 2835 181 35 300 17.65 0.00 5.17 181 3660 20.22

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Matt Bollinger (St. Anselm's) 12 District of Columbia 15.0 130 22 300 3.97 0.00 5.91 1190 79.33
Aidan Mehigan(St. Anselm's) 10 District of Columbia 15.0 34 7 300 1.02 0.00 4.86 305 20.33
Jared Cowan (Georgetown Day) 10 District of Columbia 15.0 7 2 300 0.20 0.00 3.50 60 4.00
Daniel Brach-Neufeld (Georgetown Day) 10 District of Columbia 15.0 10 4 300 0.27 0.00 2.50 80 5.33

Illinois

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Vermont W 565 15 18 1 20 28.25 0.00 18.00 18 390 21.67
Virginia L 255 280 9 5 20 12.75 0.00 1.80 9 190 21.11
Arizona W 395 50 15 3 20 19.75 0.00 5.00 15 260 17.33
Oklahoma W 555 10 18 1 20 27.75 0.00 18.00 18 380 21.11
California W 310 215 10 4 20 15.50 0.00 2.50 10 230 23.00
South Carolina W 305 195 11 3 20 15.25 0.00 3.67 11 210 19.09
New York W 355 180 11 3 20 17.75 0.00 3.67 11 260 23.64
Kentucky W 350 140 13 4 20 17.50 0.00 3.25 13 240 18.46
Tennessee W 470 65 15 2 20 23.50 0.00 7.50 15 330 22.00
Texas W 415 100 14 3 20 20.75 0.00 4.67 14 290 20.71
New Hampshire W 480 -5 17 2 20 24.00 0.00 8.50 17 320 18.82
Ohio W 280 245 10 2 20 14.00 0.00 5.00 10 190 19.00
District of Columbia W 395 200 13 1 20 19.75 0.00 13.00 13 270 20.77
Pennsylvania L 190 490 6 2 20 9.50 0.00 3.00 6 140 23.33
Missouri W 450 110 15 2 20 22.50 0.00 7.50 15 310 20.67
South Carolina L 180 305 7 4 20 9.00 0.00 1.75 7 130 18.57
Total 5950 2595 202 42 320 18.59 0.00 4.81 202 4140 20.50

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Ben Carbery (Oak Park River Forest) 11 Illinois 16.0 42 13 320 1.11 0.00 3.23 355 22.19
Andrew Deveau (St. Ignatius) 11 Illinois 16.0 61 17 320 1.64 0.00 3.59 525 32.81
Kevin Malis (Stevenson) 11 Illinois 16.0 44 9 320 1.23 0.00 4.89 395 24.69
Lloyd Sy (Rockford Auburn) 10 Illinois 16.0 55 3 320 1.67 0.00 18.33 535 33.44

Kentucky

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Missouri W 300 115 12 2 20 15.00 0.00 6.00 12 190 15.83
Pennsylvania L 105 360 4 3 20 5.25 0.00 1.33 4 80 20.00
New Hampshire W 355 45 15 1 20 17.75 0.00 15.00 15 210 14.00
South Carolina L 130 415 6 4 20 6.50 0.00 1.50 6 90 15.00
Oklahoma W 305 45 11 3 20 15.25 0.00 3.67 11 210 19.09
Virginia L 95 340 6 5 20 4.75 0.00 1.20 6 60 10.00
Arizona W 345 50 13 3 20 17.25 0.00 4.33 13 230 17.69
Illinois L 140 350 6 4 20 7.00 0.00 1.50 6 100 16.67
Texas L 155 310 6 3 20 7.75 0.00 2.00 6 110 18.33
New York L 115 315 4 3 20 5.75 0.00 1.33 4 90 22.50
Vermont W 295 40 12 5 20 14.75 0.00 2.40 12 200 16.67
District of Columbia L 100 445 5 2 20 5.00 0.00 2.50 5 60 12.00
Tennessee L 200 215 9 4 20 10.00 0.00 2.25 9 130 14.44
Ohio L 185 310 8 5 20 9.25 0.00 1.60 8 130 16.25
California L 250 260 10 0 20 12.50 0.00 inf 10 150 15.00
Tennessee W 135 70 5 1 10 13.50 0.00 5.00 5 90 18.00
Total 3210 3685 132 48 310 10.35 0.00 2.75 132 2130 16.14

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Idrees Kahoon (Dunbar) 10 Kentucky 16.0 43 10 310 1.23 0.00 4.30 380 23.75
Shray Kapoor (DuPont Manual) 11 Kentucky 16.0 40 12 310 1.10 0.00 3.33 340 21.25
Akshai Bhatnagar DuPont Manual11 Kentucky 16.0 25 9 310 0.66 0.00 2.78 205 12.81
Sandy Huang (Dunbar) 11 Kentucky 16.0 24 17 310 0.50 0.00 1.41 155 9.69

Missouri

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Kentucky L 115 300 6 1 20 5.75 0.00 6.00 6 60 10.00
Texas L 10 460 1 2 20 0.50 0.00 0.50 1 10 10.00
Oklahoma W 190 150 9 2 20 9.50 0.00 4.50 9 110 12.22
Ohio L 160 300 6 3 20 8.00 0.00 2.00 6 115 19.17
Pennsylvania L 115 440 5 1 20 5.75 0.00 5.00 5 70 14.00
District of Columbia L 90 370 4 2 20 4.50 0.00 2.00 4 60 15.00
California L 80 465 3 0 20 4.00 0.00 inf 3 50 16.67
Tennessee W 220 185 11 0 20 11.00 0.00 inf 11 110 10.00
Vermont W 310 50 12 0 20 15.50 0.00 inf 12 190 15.83
Virginia L 170 310 6 0 20 8.50 0.00 inf 6 110 18.33
South Carolina L 90 465 4 0 20 4.50 0.00 inf 4 50 12.50
Arizona W 270 100 11 2 20 13.50 0.00 5.50 11 170 15.45
New Hampshire W 350 60 15 0 20 17.50 0.00 inf 15 200 13.33
New York L 175 320 8 1 20 8.75 0.00 8.00 8 100 12.50
Illinois L 110 450 6 0 20 5.50 0.00 inf 6 50 8.33
Tennessee L 85 105 4 0 10 8.50 0.00 inf 4 45 11.25
Total 2540 4530 111 14 310 8.19 0.00 7.93 111 1500 13.51

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Sabrina Fritz (Villa Duchesne) 11 Missouri 16.0 24 2 310 0.74 0.00 12.00 230 14.38
Grant Gates (North Kansas City) 12 Missouri 16.0 28 3 310 0.85 0.00 9.33 265 16.56
Ikshu Neithalath (Clayton) 11 Missouri 16.0 38 1 310 1.21 0.00 38.00 375 23.44
Nick Rupel (Parkway Central) 12 Missouri 16.0 21 8 310 0.55 0.00 2.62 170 10.62

New Hampshire

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Pennsylvania L 0 540 0 0 20 0.00 0.00 0.00 0 0 0.00
Arizona L 50 190 3 2 20 2.50 0.00 1.50 3 30 10.00
Kentucky L 45 355 2 1 20 2.25 0.00 2.00 2 30 15.00
Tennessee L -10 435 0 2 20 -0.50 0.00 0.00 0 0 0.00
District of Columbia L 45 460 2 1 20 2.25 0.00 2.00 2 30 15.00
Texas L 45 440 3 1 20 2.25 0.00 3.00 3 20 6.67
South Carolina L 35 385 2 3 20 1.75 0.00 0.67 2 30 15.00
New York L 70 325 4 2 20 3.50 0.00 2.00 4 40 10.00
California L -10 445 0 2 20 -0.50 0.00 0.00 0 0 0.00
Oklahoma L 35 260 5 5 20 1.75 0.00 1.00 5 10 2.00
Illinois L -5 480 1 3 20 -0.25 0.00 0.33 1 0 0.00
Vermont W 80 55 4 2 20 4.00 0.00 2.00 4 50 12.50
Missouri L 60 350 4 4 20 3.00 0.00 1.00 4 40 10.00
Virginia L 15 560 1 1 20 0.75 0.00 1.00 1 10 10.00
Ohio L 40 510 2 0 20 2.00 0.00 inf 2 20 10.00
Total 495 5790 33 29 300 1.65 0.00 1.14 33 310 9.39

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Nick O'Leary (Hanover) 12 New Hampshire 12.5 11 8 250 0.28 0.00 1.38 70 5.60
Gabe Brison (Hanover) 10 New Hampshire 10.0 4 5 200 0.07 0.00 0.80 15 1.50
Nick Amadeo (Bishop Brady) 11 New Hampshire 13.5 11 9 270 0.24 0.00 1.22 65 4.81
In Young Cho (Phillips Exeter) 11 New Hampshire 9.5 5 7 190 0.08 0.00 0.71 15 1.58
Chris Turgeon (Gorham) 11 New Hampshire 7.0 1 0 140 0.07 0.00 inf 10 1.43
Nathan Mackay-Right (???) 10 New Hampshire 7.5 1 0 150 0.07 0.00 inf 10 1.33

New York

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
District of Columbia L 180 400 6 2 20 9.00 0.00 3.00 6 130 21.67
Vermont W 390 35 13 2 20 19.50 0.00 6.50 13 270 20.77
Pennsylvania L 185 370 8 3 20 9.25 0.00 2.67 8 120 15.00
Virginia L 295 300 10 1 20 14.75 0.00 10.00 10 200 20.00
Texas L 265 270 10 1 20 13.25 0.00 10.00 10 170 17.00
Arizona W 285 100 12 3 20 14.25 0.00 4.00 12 180 15.00
Illinois L 180 355 6 0 20 9.00 0.00 inf 6 120 20.00
New Hampshire W 325 70 12 2 20 16.25 0.00 6.00 12 215 17.92
South Carolina L 175 310 7 3 20 8.75 0.00 2.33 7 120 17.14
Kentucky W 315 115 12 1 20 15.75 0.00 12.00 12 200 16.67
Ohio L 165 325 8 1 20 8.25 0.00 8.00 8 90 11.25
California L 210 265 7 4 20 10.50 0.00 1.75 7 160 22.86
Oklahoma W 340 105 13 2 20 17.00 0.00 6.50 13 220 16.92
Missouri W 320 175 12 2 20 16.00 0.00 6.00 12 210 17.50
Tennessee W 305 205 10 2 20 15.25 0.00 5.00 10 215 21.50
Total 3935 3400 146 29 300 13.12 0.00 5.03 146 2620 17.95

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
James Lasker (Kellenberg) 12 New York 15.0 38 3 300 1.22 0.00 12.67 365 24.33
Nikolas Churik (Kellenberg) 11 New York 15.0 27 9 300 0.75 0.00 3.00 225 15.00
Lily Chen (Hunter) 10 New York 15.0 65 17 300 1.88 0.00 3.82 565 37.67
David Xu (Hunter) 10 New York 15.0 16 0 300 0.53 0.00 inf 160 10.67

Ohio

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Arizona W 310 95 12 2 20 15.50 0.00 6.00 12 200 16.67
South Carolina L 135 295 6 3 20 6.75 0.00 2.00 6 90 15.00
Texas W 260 240 9 2 20 13.00 0.00 4.50 9 180 20.00
Missouri W 300 160 12 0 20 15.00 0.00 inf 12 180 15.00
Vermont W 445 50 15 1 20 22.25 0.00 15.00 15 300 20.00
California L 205 215 9 7 20 10.25 0.00 1.29 9 150 16.67
Tennessee W 255 230 9 3 20 12.75 0.00 3.00 9 180 20.00
Oklahoma W 325 105 12 1 20 16.25 0.00 12.00 12 210 17.50
Virginia L 170 340 6 2 20 8.50 0.00 3.00 6 120 20.00
District of Columbia L 185 330 6 1 20 9.25 0.00 6.00 6 130 21.67
New York W 325 165 13 0 20 16.25 0.00 inf 13 195 15.00
Illinois L 245 280 9 1 20 12.25 0.00 9.00 9 160 17.78
Pennsylvania L 245 380 8 1 20 12.25 0.00 8.00 8 170 21.25
Kentucky W 310 185 9 2 20 15.50 0.00 4.50 9 230 25.56
New Hampshire W 510 40 17 0 20 25.50 0.00 inf 17 340 20.00
California L 225 235 9 1 20 11.25 0.00 9.00 9 140 15.56
Total 4450 3345 161 27 320 13.91 0.00 5.96 161 2975 18.48

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Jarret Greene (South Range) 12 Ohio 15.0 45 7 300 1.38 0.00 6.43 415 27.67
Jim Coury (Olmstead Falls) 11 Ohio 14.0 29 7 280 0.91 0.00 4.14 255 18.21
Jasper Lee (Solon) 12 Ohio 15.0 50 8 300 1.53 0.00 6.25 460 30.67
Brandon Williams (Northmont) 11 Ohio 13.5 26 5 270 0.87 0.00 5.20 235 17.41
Catie Haas (Tippecanoe) 12 Ohio 3.0 2 0 60 0.33 0.00 inf 20 6.67
Joe Nutter (Walnut Hills) 11 Ohio 3.5 9 0 70 1.29 0.00 inf 90 25.71

Oklahoma

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Virginia L 150 405 7 2 20 7.50 0.00 3.50 7 90 12.86
District of Columbia L 75 405 4 3 20 3.75 0.00 1.33 4 50 12.50
Missouri L 150 190 6 4 20 7.50 0.00 1.50 6 110 18.33
Illinois L 10 555 1 2 20 0.50 0.00 0.50 1 10 10.00
Kentucky L 45 305 2 3 20 2.25 0.00 0.67 2 40 20.00
Pennsylvania L 75 350 3 1 20 3.75 0.00 3.00 3 50 16.67
Vermont W 165 60 7 1 20 8.25 0.00 7.00 7 100 14.29
Ohio L 105 325 6 1 20 5.25 0.00 6.00 6 50 8.33
Arizona L 125 160 7 3 20 6.25 0.00 2.33 7 70 10.00
New Hampshire W 260 35 10 2 20 13.00 0.00 5.00 10 170 17.00
California L 70 450 3 2 20 3.50 0.00 1.50 3 50 16.67
Texas L 80 425 4 4 20 4.00 0.00 1.00 4 60 15.00
New York L 105 340 5 1 20 5.25 0.00 5.00 5 60 12.00
Tennessee L 130 245 6 2 20 6.50 0.00 3.00 6 80 13.33
South Carolina L 95 355 4 1 20 4.75 0.00 4.00 4 60 15.00
Total 1640 4605 75 32 300 5.47 0.00 2.34 75 1050 14.00

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Andrew Chandler (Edmond Santa Fe) 12 Oklahoma 15.0 34 16 300 0.87 0.00 2.12 260 17.33
Onkur Sen (Oklahoma Science and Math) 12 Oklahoma 15.0 20 8 300 0.53 0.00 2.50 160 10.67
Matt Hartley (Edmond Santa Fe) 12 Oklahoma 14.0 10 6 280 0.25 0.00 1.67 70 5.00
George Maltinszky (Oklahoma Science and Math) 12 Oklahoma 12.0 10 1 240 0.40 0.00 10.00 95 7.92
Ruixin ly (??) 10 Oklahoma 4.0 1 1 80 0.06 0.00 1.00 5 1.25

Pennsylvania

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
New Hampshire W 540 0 18 2 20 27.00 0.00 9.00 18 370 20.56
Kentucky W 360 105 14 6 20 18.00 0.00 2.33 14 250 17.86
New York W 370 185 12 2 20 18.50 0.00 6.00 12 260 21.67
California W 445 155 14 3 20 22.25 0.00 4.67 14 320 22.86
Missouri W 440 115 17 2 20 22.00 0.00 8.50 17 280 16.47
Oklahoma W 350 75 13 6 20 17.50 0.00 2.17 13 250 19.23
Texas W 380 290 11 2 20 19.00 0.00 5.50 11 280 25.45
South Carolina W 370 260 11 2 20 18.50 0.00 5.50 11 270 24.55
District of Columbia W 385 220 11 3 20 19.25 0.00 3.67 11 290 26.36
Tennessee W 475 65 15 3 20 23.75 0.00 5.00 15 340 22.67
Arizona W 445 75 16 1 20 22.25 0.00 16.00 16 290 18.12
Virginia W 485 130 16 1 20 24.25 0.00 16.00 16 330 20.62
Ohio W 380 245 12 2 20 19.00 0.00 6.00 12 270 22.50
Illinois W 490 190 14 2 20 24.50 0.00 7.00 14 360 25.71
Vermont W 405 50 13 7 20 20.25 0.00 1.86 13 310 23.85
Total 6320 2160 207 44 300 21.07 0.00 4.70 207 4470 21.59

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Graham Moyer (State College) 11 Pennsylvania 15.0 59 12 300 1.77 0.00 4.92 530 35.33
Monica McLaughlin (State College) 11 Pennsylvania 15.0 55 12 300 1.63 0.00 4.58 490 32.67
Christoph Schlom (State College) 11 Pennsylvania 15.0 42 13 300 1.18 0.00 3.23 355 23.67
David Liu (State College) 11 Pennsylvania 15.0 51 7 300 1.58 0.00 7.29 475 31.67

South Carolina

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
California W 355 190 12 3 20 17.75 0.00 4.00 12 250 20.83
Ohio W 295 135 11 3 20 14.75 0.00 3.67 11 200 18.18
Vermont W 410 25 16 2 20 20.50 0.00 8.00 16 260 16.25
Kentucky W 415 130 13 1 20 20.75 0.00 13.00 13 290 22.31
Virginia W 305 220 11 3 20 15.25 0.00 3.67 11 210 19.09
Illinois L 195 305 7 5 20 9.75 0.00 1.40 7 150 21.43
New Hampshire W 385 35 13 3 20 19.25 0.00 4.33 13 270 20.77
Pennsylvania L 260 370 8 2 20 13.00 0.00 4.00 8 190 23.75
New York W 310 175 11 0 20 15.50 0.00 inf 11 200 18.18
Arizona W 370 45 14 2 20 18.50 0.00 7.00 14 240 17.14
Missouri W 465 90 16 1 20 23.25 0.00 16.00 16 310 19.38
Tennessee W 475 110 16 1 20 23.75 0.00 16.00 16 320 20.00
Texas W 270 245 10 4 20 13.50 0.00 2.50 10 190 19.00
District of Columbia W 325 255 12 1 20 16.25 0.00 12.00 12 210 17.50
Oklahoma W 355 95 13 1 20 17.75 0.00 13.00 13 230 17.69
Illinois W 305 180 12 3 20 15.25 0.00 4.00 12 200 16.67
Total 5495 2605 195 35 320 17.17 0.00 5.57 195 3720 19.08

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Gregory Peacock (Dorman) 12 South Carolina 15.5 73 15 310 2.11 0.00 4.87 655 42.26
Masuma Alimohamed (Dorman) 11 South Carolina 14.0 39 7 280 1.27 0.00 5.57 355 25.36
Ben Cole (Southside) 12 South Carolina 15.5 42 8 310 1.23 0.00 5.25 380 24.52
Mariya Mohamad (Dorman) 11 South Carolina 15.0 36 3 300 1.15 0.00 12.00 345 23.00
Meghan Clusserath (Dorman) 9 South Carolina 4.0 5 2 80 0.50 0.00 2.50 40 10.00

Tennessee

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Texas L 95 450 5 1 20 4.75 0.00 5.00 5 50 10.00
California L 160 345 7 0 20 8.00 0.00 inf 7 90 12.86
District of Columbia L 60 475 3 2 20 3.00 0.00 1.50 3 40 13.33
New Hampshire W 435 -10 16 1 20 21.75 0.00 16.00 16 280 17.50
Arizona W 280 155 11 0 20 14.00 0.00 inf 11 170 15.45
Vermont W 275 50 12 1 20 13.75 0.00 12.00 12 160 13.33
Ohio L 230 255 9 2 20 11.50 0.00 4.50 9 150 16.67
Missouri L 185 220 8 1 20 9.25 0.00 8.00 8 110 13.75
Illinois L 65 470 3 1 20 3.25 0.00 3.00 3 40 13.33
Pennsylvania L 65 475 3 3 20 3.25 0.00 1.00 3 50 16.67
Virginia L 140 370 6 0 20 7.00 0.00 inf 6 80 13.33
South Carolina L 110 475 4 2 20 5.50 0.00 2.00 4 80 20.00
Kentucky W 215 200 9 1 20 10.75 0.00 9.00 9 130 14.44
Oklahoma W 245 130 11 3 20 12.25 0.00 3.67 11 150 13.64
New York L 205 305 8 1 20 10.25 0.00 8.00 8 130 16.25
Missouri W 105 85 5 1 10 10.50 0.00 5.00 5 60 12.00
Kentucky L 70 135 4 0 10 7.00 0.00 inf 4 30 7.50
Total 2940 4585 124 20 320 9.19 0.00 6.20 124 1800 14.52

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Ian Boothby (Hume-Fogg) 12 Tennessee 17.0 82 10 320 2.41 0.00 8.20 770 45.29
Dylan Moore (MLK) 12 Tennessee 17.0 12 6 320 0.28 0.00 2.00 90 5.29
Drew Bevis (Hume-Fogg) 11 Tennessee 17.0 6 1 320 0.17 0.00 6.00 55 3.24
Sam Blumenthal (Hume-Fogg) 12 Tennessee 17.0 24 3 320 0.70 0.00 8.00 225 13.24

Texas

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Tennessee W 450 95 15 0 20 22.50 0.00 inf 15 300 20.00
Missouri W 460 10 16 2 20 23.00 0.00 8.00 16 310 19.38
Ohio L 240 260 11 2 20 12.00 0.00 5.50 11 140 12.73
Arizona W 250 155 9 4 20 12.50 0.00 2.25 9 180 20.00
New York W 270 265 9 2 20 13.50 0.00 4.50 9 190 21.11
New Hampshire W 440 45 15 2 20 22.00 0.00 7.50 15 300 20.00
Pennsylvania L 290 380 8 0 20 14.50 0.00 inf 8 210 26.25
Vermont W 540 10 18 0 20 27.00 0.00 inf 18 360 20.00
Kentucky W 310 155 11 4 20 15.50 0.00 2.75 11 220 20.00
Illinois L 100 415 5 2 20 5.00 0.00 2.50 5 60 12.00
District of Columbia W 355 200 13 1 20 17.75 0.00 13.00 13 230 17.69
Oklahoma W 425 80 15 1 20 21.25 0.00 15.00 15 280 18.67
South Carolina L 245 270 9 1 20 12.25 0.00 9.00 9 160 17.78
California W 365 205 11 1 20 18.25 0.00 11.00 11 260 23.64
Virginia W 395 190 13 1 20 19.75 0.00 13.00 13 270 20.77
Total 5135 2735 178 23 300 17.12 0.00 7.74 178 3470 19.49

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Thomas Littrell (LASA) 11 Texas 15.0 42 4 300 1.33 0.00 10.50 400 26.67
Benji Nguyen (LASA) 11 Texas 15.0 71 9 300 2.22 0.00 7.89 665 44.33
Jiawei Li (Seven Lakes) 11 Texas 15.0 38 6 300 1.17 0.00 6.33 350 23.33
Aaron Pellowski (LASA) 11 Texas 6.5 14 3 130 0.96 0.00 4.67 125 19.23
Charlie Caplan (St. John's) 11 Texas 3.0 4 1 60 0.58 0.00 4.00 35 11.67
Johnathon Xu (Seven Lakes) 10 Texas 5.5 9 0 110 0.82 0.00 inf 90 16.36

Vermont

Opponent Result PF PA 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Illinois L 15 565 1 1 20 0.75 0.00 1.00 1 10 10.00
New York L 35 390 1 1 20 1.75 0.00 1.00 1 30 30.00
South Carolina L 25 410 2 3 20 1.25 0.00 0.67 2 20 10.00
District of Columbia L 45 450 3 1 20 2.25 0.00 3.00 3 20 6.67
Ohio L 50 445 2 0 20 2.50 0.00 inf 2 30 15.00
Tennessee L 50 275 4 2 20 2.50 0.00 2.00 4 20 5.00
Oklahoma L 60 165 5 2 20 3.00 0.00 2.50 5 20 4.00
Texas L 10 540 1 2 20 0.50 0.00 0.50 1 10 10.00
Missouri L 50 310 4 0 20 2.50 0.00 inf 4 10 2.50
California L 80 410 4 2 20 4.00 0.00 2.00 4 50 12.50
Kentucky L 40 295 3 0 20 2.00 0.00 inf 3 10 3.33
New Hampshire L 55 80 3 3 20 2.75 0.00 1.00 3 40 13.33
Virginia L 65 520 4 1 20 3.25 0.00 4.00 4 30 7.50
Arizona L 85 215 6 3 20 4.25 0.00 2.00 6 40 6.67
Pennsylvania L 50 405 3 0 20 2.50 0.00 inf 3 20 6.67
Total 715 5475 46 21 300 2.38 0.00 2.19 46 360 7.83

Player Team GP 10 -5 TUH P/TU P/N G/N Pts PPG
Chris Bergeron (Essex) 12 Vermont 13.0 12 7 260 0.33 0.00 1.71 85 6.54
Stefan Deutsch (Essex) 12 Vermont 14.0 13 6 280 0.36 0.00 2.17 100 7.14
